Functions | Print Only |
Technology | Laser |
Speed | Print: up to 40 ppm; |
Processor | 1200 MHz |
Memory | 128 MB |
Resolution | Up to 1200 x 1200 dpi |
First Page Out Time | As fast as 5.7 sec; As fast as 8.2 sec (100 V) |
Duplex Print | Automatic (standard) |
Duty Cycle | Up to 80,000 pages |
Feeding Capacity | 100-sheet tray 1, 250-sheet input tray 2 |
Media Type | Paper (plain, EcoFFICIENT, light, recycled, rough); envelopes; labels; transparencies |
Media Size | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Media Weight | Tray 1: 60 to 175 g/m²; Tray 2, optional 550-sheet tray 3: 60 to 120 g/m² |
Paper Output Capacity | 150-sheet output bin |
Network | Via built-in 10/100/1000Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Interface | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Gigabit Ethernet 10/100/1000T network |
Mobile Printing Capability | HP ePrint, Apple AirPrint™, Morpria-certified, Google Cloud Print 2.0, Mobile Apps |
Wireless Capability | No |
Display | 2-line backlit LCD graphic display |
Control Panel | Buttons (OK, Menu, Cancel, Back); LED indicator lights (Attention, Ready) |
Voltage | 220 to 240 VAC |
Emulation | HP postscript level 3 emulation |
Power Consumption | 450 watts (printing), 2.2 watts (ready), 0.1 watts (auto-off), 0.1 watts (manual-off) |
Supported Consumables | HP 26A Black LaserJet Toner Cartridge. Part No: CF226A |
Cartridges Number | CF226A |
Weight | 8.58kg |
Warranty | One-year Limited Warranty |
Reviews
There are no reviews yet.